Construction | High-Strength Alloy (HSLA) Steel + Heavy-Duty Polyurethane Cable |
Example Capacities US LBF | 50 LBF ; 100 LBF ; 500 LBF ; 1K LBF ; 2K LBF ; 5K LBF ; 10K LBF ; 20K LBF |
Example Capacities Metric kN | 0 kN ; 0 kN ; 2 kN ; 4 kN ; 8 kN ; 22 kN ; 44 kN ; 88 kN |
Excitation Voltage | 10V–15V |
Excitation Voltage AC / DC |
2mV / V | 3mV / V |
Temperature Range (additional ranges optional) |
14°F — 158°F | (-10°C — 70°C) |
Bridge Resistance | 350Ω |
Insulation Resistance | 5000 MΩ |
Accuracy & Precision | Non-Linearity: 0.03% RO | Repeatability: 0.03% RO | Hysteresis: 0.03% RO |
Maximun Load | Safe: 150% | Ultimate: 300% |
Please note that specifications or results may vary as we strive to improve our products. Additional information including dimensions and technical drawings available upon request.